What's It Worth: The Economic Value of College Majors - Interactive Summary Tables
The below tables are interactive. Simply click on any column header in order to sort the data by a specific topic,* (Where is my major?)
For more information, including earnings and demographic data for 171 specific majors, check out the full report at cew.georgetown.edu/whatsitworth
Highest Value / Lowest Value
Summary Table of Major Groups
Major Group |
Median Wages | 25th Percentile | 75th Percentile | Popularity | Percent Obtaining Graduate Degree | Earnings Boost from Graduate Degree |
|---|---|---|---|---|---|---|
| $75,000 | $53,000 | $102,000 | 8.2% | 37% | 32% | |
| $70,000 | $48,000 | $100,000 | 5.1% | 32% | 31% | |
|
|
$60,000 | $40,000 | $90,000 | 25.0% | 21% | 40% |
| $60,000 | $45,000 | $80,000 | 6.9% | 31% | 50% | |
| $59,000 | $38,000 | $87,000 | 2.8% | 48% | 70% | |
| $55,000 | $38,000 | $87,000 | 6.9% | 40% | 57% | |
| $50,000 | $35,000 | $75,000 | 1.6% | 27% | 35% | |
| $50,000 | $34,000 | $75,000 | 5.9% | 20% | 25% | |
| $50,000 | $33,000 | $75,000 | 1.6% | 20% | 35% | |
| $50,000 | $36,000 | $74,000 | 2.3% | 24% | 45% | |
| $50,000 | $35,000 | $75,000 | 3.5% | 54% | 101% | |
| $47,000 | $32,000 | $70,000 | 9.7% | 41% | 48% | |
| $44,000 | $30,000 | $65,000 | 4.6% | 23% | 23% | |
| $42,000 | $32,000 | $55,000 | 10.6% | 44% | 33% | |
| $42,000 | $30,000 | $62,000 | 5.4% | 45% | 43% |
Gender and Major Groups
Major Group |
Percent Female | Female Median Earnings | Male Median Earnings | Difference in Earnings by Gender (Male - Female) |
|---|---|---|---|---|
| 30% | $40,000 | $55,000 | $15,000 | |
| 61% | $40,000 | $48,000 | $8,000 | |
|
|
55% | $45,000 | $57,000 | $12,000 |
|
|
45% |
$50,000 | $66,000 | $16,000 |
| 64% | $44,000 | $55,000 | $11,000 | |
| 31% | $60,000 | $73,000 | $13,000 | |
| 77% | $40,000 | $48,000 | $8,000 | |
| 16% | $62,000 | $79,000 | $17,000 | |
| 85% | $60,000 | $70,000 | $10,000 | |
| 58% | $43,000 | $50,000 | $7,000 | |
| 35% | $40,000 | $55,000 | $15,000 | |
| 41% | $42,000 | $58,000 | $16,000 | |
| 42% | $48,000 | $65,000 | $17,000 | |
| 74% | $40,000 | $52,000 | $12,000 | |
| 47% | $46,000 | $64,000 | $18,000 |
Racial/Ethnic Demographics of Major Groups
Major Group |
Percent White | Percent African-American | Percent Hispanic | Percent Asian | Percent Other Races and Ethnicities |
|---|---|---|---|---|---|
| 90% | 2% | 4% | 3% | <.5% | |
| 71% | 5% | 7% | 7% | 1% | |
|
|
76% | 7% | 6% | 11% | 1% |
|
|
76% | 8% | 7% | 8% | 1% |
| 81% | 8% | 6% | 4% | 1% | |
| 67% | 9% | 7% | 16% | 1% | |
| 82% | 7% | 7% | 3% | 1% | |
| 71% | 5% | 9% | 14% | 1% | |
| 73% | 9% | 5% | 13% | 1% | |
| 80% | 6% | 6% | 7% | 1% | |
| 83% | 7% | 6% | 3% | 1% | |
| 72% | 14% | 10% | 3% | 1% | |
| 74% | 8% | 6% | 11% | 1% | |
| 76% | 11% | 8% | 5% | 1% | |
| 75% | 9% | 7% | 8% | 1% |
*All earnings are given for full-time, full-year workers only. All numbers except for graduate school attendance and related earnings boost refer only to terminal bachelor's degree-holders, or those without a graduate degree.